inverter.mag 2.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116
  1. magic
  2. tech sky130A
  3. timestamp 1704960849
  4. << nwell >>
  5. rect -90 -150 75 550
  6. << nmos >>
  7. rect -15 -400 0 -200
  8. << pmos >>
  9. rect -15 -100 0 400
  10. << ndiff >>
  11. rect -70 -210 -15 -200
  12. rect -70 -390 -60 -210
  13. rect -30 -390 -15 -210
  14. rect -70 -400 -15 -390
  15. rect 0 -210 55 -200
  16. rect 0 -390 15 -210
  17. rect 45 -390 55 -210
  18. rect 0 -400 55 -390
  19. << pdiff >>
  20. rect -70 390 -15 400
  21. rect -70 -90 -60 390
  22. rect -30 -90 -15 390
  23. rect -70 -100 -15 -90
  24. rect 0 390 55 400
  25. rect 0 -90 15 390
  26. rect 45 -90 55 390
  27. rect 0 -100 55 -90
  28. << ndiffc >>
  29. rect -60 -390 -30 -210
  30. rect 15 -390 45 -210
  31. << pdiffc >>
  32. rect -60 -90 -30 390
  33. rect 15 -90 45 390
  34. << psubdiff >>
  35. rect -70 -455 55 -440
  36. rect -70 -505 -55 -455
  37. rect 40 -505 55 -455
  38. rect -70 -520 55 -505
  39. << nsubdiff >>
  40. rect -70 515 55 530
  41. rect -70 465 -55 515
  42. rect 40 465 55 515
  43. rect -70 450 55 465
  44. << psubdiffcont >>
  45. rect -55 -505 40 -455
  46. << nsubdiffcont >>
  47. rect -55 465 40 515
  48. << poly >>
  49. rect -15 400 0 420
  50. rect -15 -120 0 -100
  51. rect -55 -130 0 -120
  52. rect -55 -170 -50 -130
  53. rect -15 -170 0 -130
  54. rect -55 -180 0 -170
  55. rect -15 -200 0 -180
  56. rect -15 -420 0 -400
  57. << polycont >>
  58. rect -50 -170 -15 -130
  59. << locali >>
  60. rect -70 515 55 530
  61. rect -70 465 -55 515
  62. rect 40 465 55 515
  63. rect -70 450 55 465
  64. rect -70 390 -20 450
  65. rect -70 -90 -60 390
  66. rect -30 -90 -20 390
  67. rect -70 -100 -20 -90
  68. rect 5 390 55 400
  69. rect 5 -90 15 390
  70. rect 45 -90 55 390
  71. rect -90 -130 -15 -120
  72. rect -90 -170 -85 -130
  73. rect -90 -180 -15 -170
  74. rect 5 -130 55 -90
  75. rect 5 -170 15 -130
  76. rect 45 -170 55 -130
  77. rect -70 -210 -20 -200
  78. rect -70 -390 -60 -210
  79. rect -30 -390 -20 -210
  80. rect -70 -440 -20 -390
  81. rect 5 -210 55 -170
  82. rect 5 -390 15 -210
  83. rect 45 -390 55 -210
  84. rect 5 -400 55 -390
  85. rect -70 -455 55 -440
  86. rect -70 -505 -55 -455
  87. rect 40 -505 55 -455
  88. rect -70 -520 55 -505
  89. << viali >>
  90. rect -55 465 40 515
  91. rect -85 -170 -50 -130
  92. rect 15 -170 45 -130
  93. rect -55 -505 40 -455
  94. << metal1 >>
  95. rect -455 515 410 530
  96. rect -455 465 -55 515
  97. rect 40 465 410 515
  98. rect -455 450 410 465
  99. rect -395 -130 -35 -120
  100. rect -395 -170 -85 -130
  101. rect -50 -170 -35 -130
  102. rect -395 -180 -35 -170
  103. rect 5 -130 410 -120
  104. rect 5 -170 15 -130
  105. rect 45 -170 410 -130
  106. rect 5 -180 410 -170
  107. rect -455 -455 410 -440
  108. rect -455 -505 -55 -455
  109. rect 40 -505 410 -455
  110. rect -455 -520 410 -505
  111. << labels >>
  112. rlabel metal1 320 490 320 490 1 vdd
  113. rlabel metal1 335 -480 335 -480 1 vss
  114. rlabel metal1 375 -170 400 -130 1 out
  115. rlabel metal1 -385 -170 -360 -130 1 in
  116. << end >>